<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morgan and Company</title>
	<atom:link href="http://www.morganandco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morganandco.com</link>
	<description>Louisiana Business Communications, Brand Management, Marketing</description>
	<lastBuildDate>Tue, 02 Feb 2010 03:56:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Raised Floor Living</title>
		<link>http://www.morganandco.com/raised-floor-living/</link>
		<comments>http://www.morganandco.com/raised-floor-living/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:48:12 +0000</pubDate>
		<dc:creator>Eric Morgan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morganandco.com/?p=931</guid>
		<description><![CDATA[
We recently launched an initiative that utilized some cool interactive tactics.  Instead of the old standby strategy of driving people to a website for Southern Forest Products Association&#8217;s Raised Floor Living campaign, we brought the site to the people.  By employing expandable ad units, the creative transforms from a standard call to action ad into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-938" title="RFL Logo" src="http://www.morganandco.com/wp-content/uploads/2010/02/RFL-Logo1.jpg" alt="RFL Logo" width="100" height="56" /></p>
<p>We recently launched an initiative that utilized some cool interactive tactics.  Instead of the old standby strategy of driving people to a website for Southern Forest Products Association&#8217;s Raised Floor Living campaign, we brought the site to the people.  By employing expandable ad units, the <span id="more-931"></span>creative transforms from a standard call to action ad into the Raised Floor Living website when rolled over.  So the web user visits the Raised Floor Living site without ever leaving the web page they were initially on.  Creative?  Yes.  Effective?  No question.  With an expansion rate of 9.53% it was amazingly effective, smashing the usual click rates of most traditional creative tactics.</p>
<p>With a consistent Average Time on Page of almost 2 minutes, its clear that traffic was a highly qualified audience.  Prior to the initiative, the Average Time on Page was in the neighborhood of 0:35 seconds.  A strong jump in engagement between the brand and the consumer.</p>
<p>The most compelling metrics are a comparison of web traffic year over year during campaign periods.  With the 2009 initiative securing 87,330 unique visits, Morgan + Company was able to increase site traffic by 58% over the campaign period during 2008.</p>
<p><img class="alignnone size-medium wp-image-932" title="RFL Interactive Report Jan10" src="http://www.morganandco.com/wp-content/uploads/2010/02/RFL-Interactive-Report-Jan10-300x155.jpg" alt="RFL Interactive Report Jan10" width="300" height="155" /></p>
<p><img class="alignnone size-medium wp-image-934" title="RFL Interactive Report Jan10_2" src="http://www.morganandco.com/wp-content/uploads/2010/02/RFL-Interactive-Report-Jan10_2-300x155.jpg" alt="RFL Interactive Report Jan10_2" width="300" height="155" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganandco.com/raised-floor-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Endorsement?</title>
		<link>http://www.morganandco.com/the-ultimate-endorsement/</link>
		<comments>http://www.morganandco.com/the-ultimate-endorsement/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:03:47 +0000</pubDate>
		<dc:creator>Eric Morgan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morganandco.com/?p=922</guid>
		<description><![CDATA[How about this for an endorsement &#8211; Barack Obama on a billboard in Time Square wearing your jacket during his trip to the Great Wall in China.  I&#8217;m sure that will grab some attention and sell a few jackets.  Well it did grab some attention &#8211; from the White House.  Turns out that the Weatherproof [...]]]></description>
			<content:encoded><![CDATA[<p>How about this for an endorsement &#8211; Barack Obama on a billboard in Time Square wearing your jacket during his trip to the Great Wall in China.  I&#8217;m sure that will grab some attention and sell a few jackets.  Well it did grab some attention &#8211; from the White House.  Turns out that the Weatherproof brand <span id="more-922"></span>used the image without the approval of Obama and has since been ordered to take down the board.  If they were trying to get noticed, mission accomplished.  Even if they received a slap on the wrist in the process.</p>
<p><img class="alignnone size-full wp-image-923" title="articleLarge2" src="http://www.morganandco.com/wp-content/uploads/2010/01/articleLarge2.jpg" alt="articleLarge2" width="486" height="330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganandco.com/the-ultimate-endorsement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any bottom?</title>
		<link>http://www.morganandco.com/is-there-any-bottom/</link>
		<comments>http://www.morganandco.com/is-there-any-bottom/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:55:09 +0000</pubDate>
		<dc:creator>Eric Morgan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morganandco.com/?p=909</guid>
		<description><![CDATA[A recent article from the Wall Street Journal highlights the endless decline of newspaper circulations.  Some points worth noting: For the last 6 months the average weekday newspaper circulation dropped almost 11%; the San Francisco Chronicle&#8217;s circulation dropped 26% and the Miami Herald&#8217;s circulation dropped 23%.  With less revenue due to the loss of circulation/subscription [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://online.wsj.com/article/SB10001424052748703697004574497293992459948.html">article</a> from the Wall Street Journal highlights the endless decline of newspaper circulations.  Some points worth noting: For the last 6 months the average weekday newspaper circulation dropped almost 11%; the San Francisco Chronicle&#8217;s circulation dropped 26% and the Miami Herald&#8217;s<span id="more-909"></span> circulation dropped 23%.  With less revenue due to the loss of circulation/subscription income, publishers must increase ad rates and subscription rates to balance the books.  Unfortunately most publishers fail to see that raising rates isn&#8217;t the solution.  Its time for a new approach to their business model.  But is it even possible for the newspaper industry to survive, much less turn things around?  What model could be the answer to a non-digital channel&#8217;s pain in the 21st century?  They won&#8217;t ever be the medium for late breaking news or two-way communication with their audience (unless you factor in their online properties).  Maybe more in-depth articles, investigative reporting?  Does anyone have the answer?  If so, I&#8217;m sure there are a few publishers out there that would like to hear from you.</p>
<p>Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganandco.com/is-there-any-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Record</title>
		<link>http://www.morganandco.com/track-record/</link>
		<comments>http://www.morganandco.com/track-record/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 01:28:54 +0000</pubDate>
		<dc:creator>Eric Morgan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morganandco.com/?p=887</guid>
		<description><![CDATA[
I&#8217;m not sure if its a testament to the work we we do, the clients we partner with or the people inside of Morgan and Company (maybe a combination of all of the above).  But for a second year in a row Morgan and Company made the Inc. 5,000 list for growth from 2005 to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-893" title="inc5000logo2" src="http://www.morganandco.com/wp-content/uploads/2009/08/inc5000logo2.jpg" alt="inc5000logo2" width="175" height="50" /></p>
<p>I&#8217;m not sure if its a testament to the work we we do, the clients we partner with or the people inside of Morgan and Company (maybe a combination of all of the above).  But for a second year in a row Morgan and Company made the Inc. 5,000 list for growth from 2005 to 2008.  <span id="more-887"></span>I can attest that the people make a huge difference.  Smart, curious and passionate about the art and science of communication.  Thank you to all for the great work and for keeping New Orleans on the map.  Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganandco.com/track-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are shaped by our surroundings</title>
		<link>http://www.morganandco.com/we-are-shaped-by-our-surroundings/</link>
		<comments>http://www.morganandco.com/we-are-shaped-by-our-surroundings/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 08:33:35 +0000</pubDate>
		<dc:creator>Eric Morgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[surrounding]]></category>

		<guid isPermaLink="false">http://www.morganandco.com/?p=880</guid>
		<description><![CDATA[This has never been more true to me than on the car ride home yesterday.  I picked up my little girl from daycare and while in route to the house I suddenly recalled having forgotten to take care of something earlier in the day.  Ok, I forgot to order the sandwiches for my monthly poker [...]]]></description>
			<content:encoded><![CDATA[<p>This has never been more true to me than on the car ride home yesterday.  I picked up my little girl from daycare and while in route to the house I suddenly recalled having forgotten to take care of something earlier in the day.  Ok, I forgot to order the sandwiches for my monthly poker game.  <span id="more-880"></span>So logically the first (and only) thing out of the my mouth when I realized the oversight of such an extremely important task was to say the F word.  Half way through the word I tried to recover with a quick and very sloppy transition into the word fudge, but the damage was done.  My daughter heard the F word.  Definetely not the first time but for some reason she latched on to it this time around.  In fact she managed shout it out twice in the next three blocks of our drive.  In my quick thinking I switched to my wife&#8217;s strategy (yes, she&#8217;s said the F word in front of my daughter) which is to follow up my daughther&#8217;s F word with &#8220;Truck?&#8221;  Where do you see a truck honey?  Even at 22 months I don&#8217;t think she bought it.  We are product of our surrounding.  And that surrounding and environment can be powerful in shaping our behavior.  You have to love the art of communication.</p>
<p>Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganandco.com/we-are-shaped-by-our-surroundings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are no boundaries</title>
		<link>http://www.morganandco.com/there-are-no-boundaries/</link>
		<comments>http://www.morganandco.com/there-are-no-boundaries/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 08:22:27 +0000</pubDate>
		<dc:creator>Eric Morgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://www.morganandco.com/?p=877</guid>
		<description><![CDATA[This article in yesterday&#8217;s Wall Street Journal demonstrates that there really are no boundaries left for those of us in the world of marketing.  I don&#8217;t necissarily agree with this approach to selling a movie (or any product for that matter) but I can see how a case can be made for incorporating such a [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://online.wsj.com/article/SB124873785621885167.html">article</a> in yesterday&#8217;s Wall Street Journal demonstrates that there really are no boundaries left for those of us in the world of marketing.  I don&#8217;t necissarily agree with this approach to selling a movie (or any product for that matter) but I can see how a case can be made for incorporating such a tactic.  <span id="more-877"></span>Of course it must make complete sense in response to the goals at hand.  And the sublty of this pitch was done in good taste.  Too bad the movie has been a flop in terms of gaining recognition on other levels.  A perfect opportunity wasted.</p>
<p>Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganandco.com/there-are-no-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovators</title>
		<link>http://www.morganandco.com/innovators/</link>
		<comments>http://www.morganandco.com/innovators/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:30:37 +0000</pubDate>
		<dc:creator>Eric Morgan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morganandco.com/?p=873</guid>
		<description><![CDATA[Under the leadership and hard work of our very own Damien LaManna, Net2NO was named an Innovator of the Year by New Orleans CityBusiness.  Congrats to Damien and the rest of the folks at Net2NO for their role in building a greater social change agents and tech experts community in New Orleans.
]]></description>
			<content:encoded><![CDATA[<p>Under the leadership and hard work of our very own Damien LaManna, <a href="http://www.net2no.com/">Net2NO</a> was named an <a href="http://www.neworleanscitybusiness.com/uptotheminute.cfm?recid=25861&amp;userID=0&amp;referer=dailyUpdate">Innovator of the Year </a>by New Orleans CityBusiness.  Congrats to Damien and the rest of the folks at Net2NO for their role in building a greater social change agents and tech experts community in New Orleans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganandco.com/innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Divide?  Don&#8217;t tell the homeless.</title>
		<link>http://www.morganandco.com/digital-divide-dont-tell-the-homeless/</link>
		<comments>http://www.morganandco.com/digital-divide-dont-tell-the-homeless/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:46:21 +0000</pubDate>
		<dc:creator>Eric Morgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.morganandco.com/?p=770</guid>
		<description><![CDATA[This article from the cover of Friday&#8217;s Wall Street Journal (5/29/09) was astonishing. I&#8217;m sure no one would have thought of the homeless in our communities to be so connected, much less put such an emphasis on that connection. But in reality, homeless or not, as Americans we are all addicted to the consumption of information, news, [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://online.wsj.com/article/SB124363359881267523.html">article</a> from the cover of Friday&#8217;s Wall Street Journal (5/29/09) was astonishing. I&#8217;m sure no one would have thought of the homeless in our communities to be so connected, much less put such an emphasis on that connection. <span id="more-770"></span>But in reality, homeless or not, as Americans we are all addicted to the consumption of information, news, opinions and everything else. And for some (if not many) the internet is way to escape reality or maybe even enhance it. As a marketing firm full of media planners and buyers, it is our job to determine how people gather information, how they reach decisions and how communication shapes who they are as individuals.  I think this article speaks volumes to who we are as individuals.  Or should I say who we are as connection junkies. </p>
<p>Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganandco.com/digital-divide-dont-tell-the-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz Fest 2009 Report</title>
		<link>http://www.morganandco.com/jazz-fest-2009/</link>
		<comments>http://www.morganandco.com/jazz-fest-2009/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 01:41:57 +0000</pubDate>
		<dc:creator>Eric Morgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jazz Fest]]></category>

		<guid isPermaLink="false">http://www.morganandco.com/?p=735</guid>
		<description><![CDATA[Our annual trek to the first day of Jazz Fest was a great success.  We snuck out at noon on Friday to grab lunch and catch a few acts.  The weather was perfect and the food was amazing.  Crawfish bread, boudin balls, duck po-boys and crawfish sacks.  Oh, and beer.  In between our stroll around the [...]]]></description>
			<content:encoded><![CDATA[<p>Our annual trek to the first day of <a href="http://www.nojazzfest.com/">Jazz Fest</a> was a great success.  We snuck out at noon on Friday to grab lunch and catch a few acts.  The weather was perfect and the food was amazing.  Crawfish bread, boudin balls, duck po-boys and crawfish sacks.  Oh, and beer.  In between our stroll around the Fair Grounds where we took in the sites and <span id="more-735"></span>booths, we caught <a href="http://www.buckwheatzydeco.com/">Buckweaht Zydeco</a>, <a href="http://www.tromboneshorty.com/">Trombone Shorty</a> and <a href="http://www.spoontheband.com/">Spoon</a>.  So far, the Fest is off to a great start. </p>
<p> Team meeting with all accounted for&#8230;</p>
<p><img class="alignnone size-medium wp-image-736" title="img_3583" src="http://www.morganandco.com/wp-content/uploads/2009/04/img_3583-300x225.jpg" alt="img_3583" width="300" height="225" /></p>
<p>Emily and Jennifer trying to fit in at Jazz Fest&#8230; (you guessed it, they&#8217;re not local).</p>
<p><img class="alignnone size-medium wp-image-737" title="img_3584" src="http://www.morganandco.com/wp-content/uploads/2009/04/img_3584-225x300.jpg" alt="img_3584" width="225" height="300" /></p>
<p>Nee Nee, Katie Kelly and Mr. Twitter enjoy the music at the Gentilly Stage&#8230;</p>
<p><img class="alignnone size-medium wp-image-738" title="img_3591" src="http://www.morganandco.com/wp-content/uploads/2009/04/img_3591-300x225.jpg" alt="img_3591" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganandco.com/jazz-fest-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity</title>
		<link>http://www.morganandco.com/creativity-shouldnt-be-just-for-the-creative-department/</link>
		<comments>http://www.morganandco.com/creativity-shouldnt-be-just-for-the-creative-department/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 19:34:40 +0000</pubDate>
		<dc:creator>Eric Morgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.morganandco.com/?p=722</guid>
		<description><![CDATA[Those who roam the halls of Morgan and Company devote their brain cells to devising ways to bridge the gap between brand and user.  In the historical sense, the media planners and/or media buyers would maintain a focus on the tried and true &#8211; the :30 spot, a print or maybe some billboard at the [...]]]></description>
			<content:encoded><![CDATA[<p>Those who roam the halls of Morgan and Company devote their brain cells to devising ways to bridge the gap between brand and user.  In the historical sense, the media planners and/or <span id="more-722"></span>media buyers would maintain a focus on the tried and true &#8211; the :30 spot, a print or maybe some billboard at the intersection of Someplace and Somewhere.  All a great way to add to the noise and blend in with the herd.  To change the game, we&#8217;ve devoted time and energy over the years to creating an intricate path, which when followed properly, reveals key aspects of an individual&#8217;s life that demonstrated how we can create a meaningful dialogue with them on behalf of the brands we represent.</p>
<p>As a little exhibition of the outcome of our work, the video clip below showcases one of our more recent success stories.  We recently created a partnership between the New Orleans NBC affiliate <a href="http://www.wdsu.com/index.html">WDSU</a> and our client <a href="http://www.islandviewcasino.com/">Island View Casino Resort</a> in Gulfport, Mississippi.  It took longer than expected but it was well worth it.  The opportunity to present real time images of the Gulf Coast during  weather reports within highly viewed news segments is a great way to form a bond with the viewers.  Brand awaress and name recognition is achieved by delivering a feature that consumers want from their weather forecast.  All the while being far more effective than a traditional tactic.  And we also have the technology in front of the audience online so they can access it 24/7.  And just in time for summer.  Great job team.</p>

<p>Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganandco.com/creativity-shouldnt-be-just-for-the-creative-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
