<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morgan and Company &#187; twitter</title>
	<atom:link href="http://www.morganandco.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morganandco.com</link>
	<description>Louisiana Business Communications, Brand Management, Marketing</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Overlooking the obvious</title>
		<link>http://www.morganandco.com/overlooking-the-obvious/</link>
		<comments>http://www.morganandco.com/overlooking-the-obvious/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:05:52 +0000</pubDate>
		<dc:creator>Eric Morgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.morganandco.com/?p=1252</guid>
		<description><![CDATA[We&#8217;ve all seen the disaster unfolding on our coast as BP and its partners in crime try to plug the well.  And as each day passes, BP&#8217;s image becomes tarnished more than the wetlands that their oil is slowly killing.  But given the scale of their organization, you would think that wouldn&#8217;t be the case.  [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all seen the disaster unfolding on our coast as BP and its partners in crime try to plug the well.  And as each day passes, BP&#8217;s image becomes tarnished more than the wetlands that their oil is slowly killing.  But given the scale of their organization, you would think that wouldn&#8217;t be the case.  Such an entity would be on top of the spin control of their brand and not leave a stone unturned.  Think again.  Read this <a href="http://thebrandbuilder.wordpress.com/2010/05/24/living-in-the-past-working-in-the-past-how-not-to-get-brandjacked-like-bp-global-pr/">article</a> and follow @BPGlobalPR <span id="more-1252"></span>on Twitter.  Amazing how BP let even the obvious slip through their fingertips.  Its like they&#8217;ve never heard of social media before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganandco.com/overlooking-the-obvious/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twittering the Vote</title>
		<link>http://www.morganandco.com/twittering-the-vote/</link>
		<comments>http://www.morganandco.com/twittering-the-vote/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:58:54 +0000</pubDate>
		<dc:creator>Damien LaManna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2008 presidential election]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Vote Report]]></category>

		<guid isPermaLink="false">http://www.morganandco.com/?p=469</guid>
		<description><![CDATA[Typically, the political ad world lags a few steps behind Madison Avenue in terms of being cutting edge. This election cycle has seemingly turned that notion on its ear. While marketers and brands are still struggling with how to capitalize on the micro-blogging sensation of Twitter, the politicos are honing their skills. Current politicians have [...]]]></description>
			<content:encoded><![CDATA[<p>Typically, the political ad world lags a few steps behind Madison Avenue in terms of being cutting edge. This election cycle has seemingly turned that notion on its ear.<br />
<span id="more-469"></span></p>
<p><a href="http://twittervotereport.com/"><img class="aligncenter size-medium wp-image-470" title="twittervoter" src="http://www.morganandco.com/wp-content/uploads/2008/11/twittervoter-300x266.png" alt="" width="300" height="266" /></a></p>
<p>While marketers and brands are still struggling with how to capitalize on the micro-blogging sensation of Twitter, the politicos are honing their skills. Current politicians have live Twitter feeds on their official websites, allowing constituents to see what they are up to in real time, and candidates have used it to mobilize their supporters and build their databases.</p>
<p>Today however, is a huge opportunity for Twitter to demonstrate its true power. <a href="http://twittervotereport.com/">Twitter Vote Report</a> is a real time twitter feed from voters across the country. Using Google map technology, the feed allows viewers to see what voting conditions are in their area. By clicking on the map, you can pinpoint the area you wish to see and pull up all the Twitter reports from that location. For example, Ted K in Baton Rouge sent a message saying their was no wait time at his polling location at Broadmoor.</p>
<p>The service is something to watch as the day progresses, especially as polls close across the country and results start coming in. Something tells me a Twitter report will call it long before CNN does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganandco.com/twittering-the-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Osama Tweet?</title>
		<link>http://www.morganandco.com/does-osama-tweet/</link>
		<comments>http://www.morganandco.com/does-osama-tweet/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:11:44 +0000</pubDate>
		<dc:creator>Damien LaManna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[terrorists]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://morganandco.com/?p=343</guid>
		<description><![CDATA[Twitter is somewhat the &#8220;it-girl&#8221; right now in online social media. Stuck somewhere between &#8220;next big thing&#8221; and relative obscurity, marketers have been clamoring over how to take advantage of this micro-blog that packs a potentially big punch. With only 140 characters allowed per message, Twitter is an ideal way to answer the question, &#8220;What [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com">Twitter</a> is somewhat the &#8220;it-girl&#8221; right now in online social media. Stuck somewhere between &#8220;next big thing&#8221; and relative obscurity, marketers have been clamoring over how to take advantage of this micro-blog that packs a potentially big punch.<span id="more-343"></span></p>
<p>With only 140 characters allowed per message, Twitter is an ideal way to answer the question, &#8220;What are you doing right now?&#8221; Add to that the ability to send this message to all of your &#8220;followers&#8221; via web or mobile, and it becomes the ultimate form of communication for our over-hyper-on-the-go-instant-gratification-techie-centric culture.</p>
<p>But while brands and ad execs figure out how to leverage Twitter as a communication and marketing tool, it appears one group has already beaten them to the punch: Terrorists.</p>
<p>A recent <a href="http://abcnews.go.com/Technology/story?id=6108426&amp;page=1">ABC News report</a> revealed that terrorist cells could be using social media tools like Twitter to recruit, organize, and even coordinate attacks. The report, based on findings from the U.S. Army 304th Military Intelligence Battalion, can be read in full on the <a href="http://www.fas.org/irp/eprint/mobile.pdf">Federation of American Scientists website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganandco.com/does-osama-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
